Work
Working hours and holidaysĐề IELTS Writing Task 1, dạng Table

Đề bài
The table below shows the average number of hours worked per week and the number of days of paid holiday per year for people doing five different jobs in Westmark. Summarise the information by selecting and reporting the main features, and make comparisons where relevant.
| Job | Working hours per week | Paid holiday (days per year) |
|---|---|---|
| Chefs | 52 | 20 |
| Doctors | 50 | 30 |
| Lorry drivers | 48 | 22 |
| Office workers | 38 | 25 |
| Teachers | 36 | 60 |
| Job | Working hours per week | Paid holiday (days per year) |
|---|---|---|
| Chefs | 52 | 20 |
| Doctors | 50 | 30 |
| Lorry drivers | 48 | 22 |
| Office workers | 38 | 25 |
| Teachers | 36 | 60 |
Từ vựng theo chủ đề
8 từ| Từ | Từ loại | Nghĩa | Ví dụ |
|---|---|---|---|
| occupation | noun | a job or type of work | people in five occupations |
| paid holiday | noun | days when a worker does not work but still gets paid | 25 days of paid holiday a year |
| typical | adjective | usual, like most others of its kind | in a typical week |
| tend to | verb | to be likely to do something, as a general pattern | larger cities tend to have higher rents |
| by far | adverb | by a very large amount | by far the most expensive |
| follow closely | verb | to come next with a figure that is only a little lower | tea sales follow closely, at 48 tonnes |
| compared with | linker | used to set one figure beside another | 30 for men, compared with 12 for women |
| the fewest | superlative | the smallest number of things you can count | the fewest days off |
Mở bài, trước và sau khi sửa
Bản đã sửa dùng đáp án mẫu của từng nhiệm vụ trong bước Introduction.
Bản gốc
The table shows the hours that people in five jobs in Westmark work in a normal week and the days of paid holiday they get each year.
Bản đã sửa
The table shows the hours that people in five occupations in Westmark work in a typical week and the days of paid holiday they receive each year.
Chỗ đã sửa
Bài luyện gồm những gì
- Warm up8 từ vựng
- Understand the table3 nhiệm vụ
- Introduction3 nhiệm vụ
- Overview3 nhiệm vụ
- Body paragraph 14 nhiệm vụ
- Body paragraph 24 nhiệm vụ
Phần còn lại của bài luyện
Bạn cần tài khoản để luyện các đoạn sau.
- Overview
- Body paragraph 1
- Body paragraph 2