Technology
What people use phones forĐề IELTS Writing Task 1, dạng Table

Đề bài
The table below shows the percentage of smartphone owners in four age groups in Southland who use their phone for four activities. Summarise the information by selecting and reporting the main features, and make comparisons where relevant.
| Age group | Messaging | Social media | Games | Online banking |
|---|---|---|---|---|
| 16–24 | 97 | 92 | 74 | 48 |
| 25–39 | 95 | 81 | 52 | 76 |
| 40–59 | 90 | 55 | 26 | 63 |
| 60 and over | 84 | 24 | 9 | 31 |
Figures in %
| Age group | Messaging | Social media | Games | Online banking |
|---|---|---|---|---|
| 16–24 | 97 | 92 | 74 | 48 |
| 25–39 | 95 | 81 | 52 | 76 |
| 40–59 | 90 | 55 | 26 | 63 |
| 60 and over | 84 | 24 | 9 | 31 |
Figures in %
Từ vựng theo chủ đề
8 từ| Từ | Từ loại | Nghĩa | Ví dụ |
|---|---|---|---|
| proportion | noun | a part of a group, often given as a percentage | the proportion of owners who play games |
| purpose | noun | what something is used for | use a phone for different purposes |
| the vast majority | noun phrase | nearly all of a group | the vast majority of students |
| sharply | adverb | quickly and by a large amount | the figure falls sharply |
| universal | adjective | true for everyone in a group | almost universal among teenagers |
| peak | verb | to reach the highest point | sales peak in the middle group |
| three quarters | fraction | 75 out of 100 | almost three quarters of adults |
| the former | pronoun | the first of two things just named | tea and coffee: the former is cheaper |
Mở bài, trước và sau khi sửa
Bản đã sửa dùng đáp án mẫu của từng nhiệm vụ trong bước Introduction.
Bản gốc
The table shows the number of smartphone owners in Southland who use their phone for four different reasons. The figures are put into four age groups.
Bản đã sửa
The table shows the proportion of smartphone owners in Southland who use their phone for four different purposes. The figures are divided into four age groups.
Chỗ đã sửa
Bài luyện gồm những gì
- Warm up8 từ vựng
- Understand the table3 nhiệm vụ
- Introduction3 nhiệm vụ
- Overview3 nhiệm vụ
- Body paragraph 14 nhiệm vụ
- Body paragraph 24 nhiệm vụ
Phần còn lại của bài luyện
Bạn cần tài khoản để luyện các đoạn sau.
- Overview
- Body paragraph 1
- Body paragraph 2